Ramadan 2027 timetable for Tunis: imsak and iftar times
Ramadan 2027 is expected from Monday, 8 February 2027 to Monday, 8 March 2027. In Tunis, on the first day, imsak is at 05:38 and iftar at 17:55 (Moonsighting Committee Worldwide method); the fast lasts 12h 07m at the start of the month and 13h 08m at the end.
Today in Tunis
Ramadan 2027 starts in
- Imsak
- 05:38
- Iftar
- 17:55
Expected dates based on the Umm al-Qura calendar. The start and end of Ramadan are confirmed by the sighting of the new crescent moon and may shift by one day. In France, the date is announced on the « night of doubt » (expected on the evening of Sunday, 7 February 2027 for the start of Ramadan 2027) by the French Council of the Muslim Faith (CFCM) and the Grande Mosquée de Paris; in the UK and elsewhere, follow the announcement of your local mosque or religious authority.
Search for a city
Popular cities
Ramadan 2027 calendar — Tunis
| Day | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:38 | 05:48 | 07:15 | 12:38 | 15:29 | 17:55 | 19:15 | 12h 07m | |
| 2 | 05:37 | 05:47 | 07:14 | 12:38 | 15:30 | 17:56 | 19:16 | 12h 09m | |
| 3 | 05:36 | 05:46 | 07:13 | 12:38 | 15:31 | 17:57 | 19:17 | 12h 11m | |
| 4 | 05:35 | 05:45 | 07:12 | 12:38 | 15:32 | 17:58 | 19:18 | 12h 13m | |
| 5 | 05:34 | 05:44 | 07:11 | 12:38 | 15:33 | 17:59 | 19:19 | 12h 15m | |
| 6 | 05:33 | 05:43 | 07:10 | 12:38 | 15:34 | 18:00 | 19:20 | 12h 17m | |
| 7 | 05:32 | 05:42 | 07:09 | 12:38 | 15:34 | 18:01 | 19:21 | 12h 19m | |
| 8 | 05:31 | 05:41 | 07:08 | 12:38 | 15:35 | 18:02 | 19:22 | 12h 21m | |
| 9 | 05:30 | 05:40 | 07:07 | 12:38 | 15:36 | 18:03 | 19:23 | 12h 23m | |
| 10 | 05:29 | 05:39 | 07:06 | 12:38 | 15:37 | 18:04 | 19:23 | 12h 25m | |
| 11 | 05:28 | 05:38 | 07:05 | 12:38 | 15:37 | 18:05 | 19:24 | 12h 27m | |
| 12 | 05:27 | 05:37 | 07:03 | 12:38 | 15:38 | 18:06 | 19:25 | 12h 29m | |
| 13 | 05:26 | 05:36 | 07:02 | 12:38 | 15:39 | 18:07 | 19:26 | 12h 31m | |
| 14 | 05:25 | 05:35 | 07:01 | 12:38 | 15:40 | 18:08 | 19:27 | 12h 33m | |
| 15 | 05:23 | 05:33 | 07:00 | 12:38 | 15:40 | 18:09 | 19:28 | 12h 36m | |
| 16 | 05:22 | 05:32 | 06:58 | 12:38 | 15:41 | 18:10 | 19:28 | 12h 38m | |
| 17 | 05:21 | 05:31 | 06:57 | 12:37 | 15:42 | 18:11 | 19:29 | 12h 40m | |
| 18 | 05:20 | 05:30 | 06:56 | 12:37 | 15:42 | 18:12 | 19:30 | 12h 42m | |
| 19 | 05:18 | 05:28 | 06:55 | 12:37 | 15:43 | 18:13 | 19:31 | 12h 45m | |
| 20 | 05:17 | 05:27 | 06:53 | 12:37 | 15:44 | 18:14 | 19:32 | 12h 47m | |
| 21 | 05:16 | 05:26 | 06:52 | 12:37 | 15:44 | 18:15 | 19:32 | 12h 49m | |
| 22 | 05:15 | 05:25 | 06:51 | 12:37 | 15:45 | 18:16 | 19:33 | 12h 51m | |
| 23 | 05:13 | 05:23 | 06:49 | 12:36 | 15:45 | 18:17 | 19:34 | 12h 54m | |
| 24 | 05:12 | 05:22 | 06:48 | 12:36 | 15:46 | 18:18 | 19:35 | 12h 56m | |
| 25 | 05:11 | 05:21 | 06:46 | 12:36 | 15:47 | 18:19 | 19:36 | 12h 58m | |
| 26 | 05:09 | 05:19 | 06:45 | 12:36 | 15:47 | 18:20 | 19:36 | 13h 01m | |
| 27 | 05:08 | 05:18 | 06:44 | 12:36 | 15:48 | 18:21 | 19:37 | 13h 03m | |
| 28 | 05:06 | 05:16 | 06:42 | 12:35 | 15:48 | 18:22 | 19:38 | 13h 06m | |
| 29 | 05:05 | 05:15 | 06:41 | 12:35 | 15:49 | 18:23 | 19:39 | 13h 08m | |
| 30 | if the month has 30 days | 05:04 | 05:14 | 06:39 | 12:35 | 15:49 | 18:24 | 19:39 | 13h 10m |
Ramadan 2027 times in Tunis, Moonsighting Committee Worldwide method
Time zone: Africa/Tunis · Imsak = Fajr − 10 min · Iftar = Maghrib · Fast = Fajr to Maghrib · expected dates
Fasting hours on Monday, 8 February 2027
From dawn (Fajr) to sunset (Maghrib), with the selected method.
- London11h 14m
- Paris11h 27m
- Montreal11h 42m
- Marseille11h 49m
- Algiers12h 07m
- Casablanca12h 14m
Ramadan 2027 in Tunis at a glance
- Expected first day: Monday, 8 February 2027 (the evening before is the night of doubt).
- First day in Tunis: imsak 05:38, iftar 17:55, 12h 07m of fasting.
- Last day: iftar 18:23, 13h 08m of fasting.
- Eid al-Fitr expected on Tuesday 9 or Wednesday 10 March 2027, depending on the moon sighting.
- Calculated times: your local mosque remains the reference, within a few minutes.
Method and sources
Ramadan dates are calculated with the Umm al-Qura calendar, the official Hijri calendar of Saudi Arabia. They are expected dates: the start and end of the month are confirmed by the sighting of the crescent moon and may shift by one day.
Prayer times are astronomical calculations, made for each day from the city's coordinates and in its time zone (daylight saving changes included), using the open-source adhan-js library. Methods differ mainly in the sun position used for dawn (Fajr) and nightfall (Isha): a larger angle gives an earlier Fajr.
Conventions: Imsak is set 10 minutes before Fajr, iftar at Maghrib, and the length of the fast is counted from Fajr to Maghrib. The « standard » Asr follows the Shafi'i, Maliki and Hanbali view (shadow equal to the object's height), the Hanafi Asr a shadow twice the height.
« Grande Mosquée de Paris » method: the mosque does not publish its angles. The « 18° » setting attributed to it by many apps does not match its timetable; we reproduce, to the minute, the yearly timetable it publishes on Mawaqit, with the parameters listed below.
These times may differ by a few minutes from your local mosque, which sometimes adds its own margins. For the start and the breaking of the fast, follow your mosque's timetable first.
Available methods
Grande Mosquée de Paris (Paris Grand Mosque)
Parameters: Seasonal Fajr (≈ 16° in February–March in Paris), Dhuhr + 5 min, Maghrib = sunset + 3 min, Isha = Maghrib + 87 min
OrganisationParameters reference — Calendrier de la Grande Mosquée de Paris sur Mawaqit
Musulmans de France (formerly UOIF)
Parameters: Fajr 12°, Isha 12°
OrganisationParameters reference — PrayTimes.org — Calculation methods
Muslim World League (MWL)
Parameters: Fajr 18°, Isha 17°
OrganisationParameters reference — PrayTimes.org — Calculation methods
Umm al-Qura (Makkah)
Parameters: Fajr 18.5°, Isha = Maghrib + 90 min (120 min during Ramadan)
OrganisationParameters reference — PrayTimes.org — Calculation methods
ISNA (North America)
Parameters: Fajr 15°, Isha 15°
OrganisationParameters reference — PrayTimes.org — Calculation methods
Moonsighting Committee Worldwide
Parameters: Fajr and Isha at 18°, adjusted for latitude and season, Dhuhr + 5 min, Maghrib + 3 min
OrganisationParameters reference — Moonsighting.com — How we calculate
Meet someone who shares your values
Free sign-up, moderated profiles and marriage intention shown on every profile.